
Pre-Owned Subaru Crosstrek for Sale in San Antonio, TX
- 1
- Price
- $20,456
- Documentary Fee
- $225
- Selling Price
- $20,681
Description
Leather, Heated Front Seats, Remote Keyless Entry, Bluetooth, SiriusXM, Rear Parking Sensors, Heated Side Mirrors, Rear Camera, Fog Lights, 18" Wheels, ABS Brakes, Active Cruise…Leather, Heated Front Seats, Remote Keyless Entry, Bluetooth, SiriusXM, Rear Parking Sensors, Heated Side Mirrors, Rear Camera, Fog Lights, 18" Wheels, ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 4035 miles below market average!Clean CARFAX.Priced below KBB Fair Purchase Price!Crystal Black Silica 2019 Subaru Crosstrek Hybrid w/ Leather, Remote Keyless Entry, SiriusXM, Rear Sensors & 18" Wheels Hybrid w/ Leather, Remote Keyless Entry,ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 18" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD Player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Leather-Trimmed Upholstery, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power Windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Subaru Starlink Smartphone Integration, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 74,045 |
| Trim | Hybrid w/ Leather, Remote Keyless Entry, SiriusXM, Rear Sensors & 18" Wheels |
| Stock # | K398041 |
| VIN | JF2GTDEC9KH398041 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Navy W/Blue Stitching |
| Drivetrain | AWD |
Description
Remote Keyless Entry, Rear Camera, Fog Lights, Bluetooth, SiriusXM, Android Auto/Apple CarPlay, Auto Climate Control, Heated Side Mirrors, Heated Front Seats, 17" Alloy Wheels,…Remote Keyless Entry, Rear Camera, Fog Lights, Bluetooth, SiriusXM, Android Auto/Apple CarPlay, Auto Climate Control, Heated Side Mirrors, Heated Front Seats, 17" Alloy Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, EyeSight System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, High Grade Combination Meter w/Color LCD Display, Illuminated entry, Illuminated Front Center Console Storage Tray, Leather-Wrapped Shift Lever Handle, Low tire pressure warning, Overhead Console Shower Light, Rear Seat Reminder, Remote keyless entry, Standard Model (CVT), Tire Pressure Monitoring System, Traction control.Odometer is 39097 miles below market average!Priced below KBB Fair Purchase Price! Crystal Black Silica 2023 Subaru Crosstrek Premium AWD w/ Remote Keyless Entry, Rear Camera, Bluetooth, SiriusXM & 17" Alloys Bluetooth, SiriusXM & 17" Alloys AWD Lineartronic CVT 2.0L 4-Cylinder DOHC 16VStandard Model (CVT) (EyeSight System, High Grade Combination Meter w/Color LCD Display, Illuminated Front Center Console Storage Tray, Leather-Wrapped Shift Lever Handle, Overhead Console Shower Light, Rear Seat Reminder, and Tire Pressure Monitoring System), ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Alum Alloy Blk w/Machine Finish.(more)| Mileage | 21,269 |
| Trim | Premium AWD w/ Remote Keyless Entry, Rear Camera, Bluetooth, SiriusXM & 17" Alloys |
| Stock # | PT278248 |
| VIN | JF2GTAPC8P8278248 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
- 1
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5959 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close 
